Measuring Tips
Bust
Measure around the fullest part of your bust.
Waist
Measure around the narrowest part of your torso.
Low Hip
With your feet together measure around the fullest part of your hips/rear.
Your cart will expire in 04:48 minutes! Please checkout now before your items sell out!
Size | Star Rating | Type | Tra Code | Standard Rim | Tread Depth | Load Index | Section Width | Overall Diameter | Max.Load/Inflation Pressure(Kg/Kpa) |
|
TRA | ||||||||||
(mm) | TRA | (mm) | (mm) | 50km/h | 10km/h | |||||
18.00R33 | ★★ | TL | E-4 | 13.00/2.5 | 49 | 191B | 500 | 1875 | 10900/700 | / |
★★★ | TL | E-4 | 13.00/2.5 | 49 | 196B | 500 | 1875 | 12500/900 | / | |
21.00R35 | ★★ | TL | E-4 | 15.00/3.0 | 53 | 201B | 555 | 2040 | 14500/700 | / |
24.00R35 | ★★ | TL | E-4 | 17.00/3.5 | 58 | 209B | 655 | 2175 | 18500/700 | / |
★★★ | TL | E-4 | 17.00/3.5 | 58 | 214B | 655 | 2175 | 21200/900 | / |
Don't you have an account? Register.
Already have an account? Sign in.
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.