Measuring Tips
Bust
Measure around the fullest part of your bust.
Waist
Measure around the narrowest part of your torso.
Low Hip
With your feet together measure around the fullest part of your hips/rear.
Your cart will expire in 04:48 minutes! Please checkout now before your items sell out!
1.Less soil compaction:
Radial stucture with wider tread can efficiently reduce the soil compaction caused by increasingly heavy agricultural machines.
2.Longer tire lifetime:
Developed a high performance rubber compound and significant strong structure. With this advantages, the tire will last for a longer lifetime and save much more cost.
3.Improved traction:
The new developed tread with richer patterns and wider width bring more strength to your agricultural machines and enhance efficiency for your work.
1.Less soil compaction:
Radial stucture with wider tread can efficiently reduce the soil compaction caused by increasingly heavy agricultural machines.
2.Longer tire lifetime:
Developed a high performance rubber compound and significant strong structure. With this advantages, the tire will last for a longer lifetime and save much more cost.
3.Improved traction:
The new developed tread with richer patterns and wider width bring more strength to your agricultural machines and enhance efficiency for your work.
Size | Load Index | Speed Symbol | Overall Diameter (mm) |
Section Width (mm) |
Standard Rim | Inflated Pressure (kpa) | Max Load (kg) |
Pattern |
280/85R20 | 112/109 | A8/B | 984 | 283 | W10 | 160 | 1120 | R1W |
280/85R24 | 115/112 | A8/B | 1086 | 283 | W10 | 160 | 1215 | R1W |
320/85R24 | 122/119 | A8/B | 1154 | 319 | W10 | 160 | 1500 | R1W |
340/85R24 | 125/122 | A8/B | 1188 | 343 | W11 | 160 | 1500 | R1W |
380/85R24 | 131/128 | A8/B | 1256 | 380 | W12 | 160 | 1950 | R1W |
380/70R24 | 128/125 | A8/D | 1190 | 380 | W12 | 160 | 1650 | R1W |
420/70R24 | 133/130 | A8/B | 1248 | 418 | W13 | 160 | 1900 | R1W |
320/85R28 | 124/124 | A8/B | 1255 | 319 | W10 | 160 | 1600 | R1W |
340/85R28 | 127/127 | A8/B | 1289 | 343 | W11 | 160 | 1750 | R1W |
380/85R28 | 133/130 | A8/B | 1357 | 380 | W12 | 160 | 2060 | R1W |
420/85R28 | 139/136 | A8/B | 1425 | 418 | W13 | 160 | 2430 | R1W |
420/70R28 | 136/133 | A8/D | 1349 | 418 | W13 | 160 | 2060 | R1W |
480/70R28 | 143/140 | A8/D | 1421 | 479 | W15L | 160 | 2500 | R1W |
540/65R28 | 145/142 | A8/D | 1413 | 550 | W18L | 160 | 2650 | R1W |
152/149 | 8A/D | 1413 | 550 | W18L | 240 | 3550 | R1W | |
600/65R28 | 147/147 | A8/B | 1491 | 591 | W18L | 160 | 3075 | R1W |
154/154 | A8/B | 1491 | 591 | W18L | 240 | 3750 | R1W | |
420/85R30 | 140/137 | A8/B | 1476 | 418 | W13 | 160 | 2500 | R1W |
460/85R30 | 145/142 | A8/B | 1544 | 455 | W14L | 160 | 2900 | R1W |
480/70R30 | 144/141 | A8/D | 1478 | 479 | W15L | 160 | 2575 | R1W |
600/70R30 | 165/165 | A8/D | 1602 | 591 | DW18L | 240 | 5150 | R1W |
540/65R30 | 153/150 | A8/D | 1464 | 550 | W18L | 240 | 3650 | R1W |
800/65R32 | 172/172 | A8/B | 1853 | 798 | DW25A | 240 | 6500 | R1W |
178/178 | A8/B | 1853 | 798 | DW25A | 240 | 7300 | R1W | |
420/85R34 | 142/139 | A8/B | 1578 | 418 | W13 | 160 | 2650 | R1W |
460/85R34 | 147/144 | A8/B | 1646 | 455 | W14L | 160 | 3075 | R1W |
480/70R34 | 149/146 | A8/D | 1580 | 479 | W15L | 240 | 3250 | R1W |
520/70R34 | 151/148 | A8/D | 1640 | 516 | W16L | 160 | 3150 | R1W |
320/85R36 | 128/128 | A8/B | 1455 | 328 | W11 | 160 | 1800 | R1W |
380/80R38 | 138/135 | A8/B | 1573 | 380 | W12 | 160 | 2120 | R1W |
400/75R38 | 138/135 | A8/B | 1569 | 394 | W14L | 160 | 2120 | R1W |
460/85R38 | 149/146 | A8/B | 1747 | 455 | W14L | 160 | 3250 | R1W |
520/85R38 | 155/152 | A8/B | 1849 | 516 | DW16L | 160 | 3875 | R1W |
650/65R38 | 163/163 | A8/B | 1181 | 645 | DW20A | 240 | 4875 | R1W |
520/70R38 | 153/150 | A8/D | 1749 | 516 | W16L | 160 | 3350 | R1W |
580/70R38 | 158/155 | A8/D | 1827 | 577 | W18L | 160 | 3875 | R1W |
710/70R38 | 166/166 | A8/B | 1959 | 716 | DW23A | 160 | 5300 | R1W |
171/171 | A8/B | 1959 | 716 | DW23A | 2400 | 6150 | R1W | |
520/85R42 | 157/154 | A8/B | 1951 | 516 | DW16L | 160 | 4125 | R1W |
167/164 | A8/B | 1951 | 516 | DW16L | 320 | 5450 | R1W | |
620/70R42 | 163/160 | A8/D | 1935 | 625 | DW20B | 160 | 4500 | R1W |
650/65R42 | 168/165 | A8/D | 1913 | 645 | DW20A | 240 | 5150 | R1W |
170/167 | A8/D | 1913 | 645 | DW20A | 320 | 6000 | R1W | |
710/70R42 | 171/168 | A8/D | 2061 | 716 | DW23A | 160 | 5600 | R1W |
300/95R46 | 148/148 | A8/B | 1735 | 298 | W10 | 400 | 3150 | R1W |
320/90R46 | 148/148 | A8/B | 1744 | 312 | W10 | 400 | 3150 | R1W |
380/90R46 | 149/149 | A8/B | 1852 | 380 | W12 | 240 | 3250 | R1W |
480/80R46 | 158/155 | A8/B | 1936 | 479 | W15L | 240 | 4250 | R1W |
28.1R26 | 158/158 | A8/B | 1750 | 770 | DW25A | 160 | 4250 | R1W |
380/90R54 | 167 | A8/D | 2056 | 388 | DW13 | 440 | 5450 | R1W |
600/65R28 | 159/159 | A8/B | 1495 | 625 | DW20B | 240 | 4375 | R1W |
650/65R42 | 170/167 | A8/D | 1945 | 657 | DW20B | 320 | 6000 | R1W |
Don't you have an account? Register.
Already have an account? Sign in.
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.