Measuring Tips
Bust
Measure around the fullest part of your bust.
Waist
Measure around the narrowest part of your torso.
Low Hip
With your feet together measure around the fullest part of your hips/rear.
Your cart will expire in 04:48 minutes! Please checkout now before your items sell out!
1.Nylon tubeless tire E3E with new pattern block design in their tread cap, good property of wear resistance, shock resistance
2.Block Bridge design and better stability of block and less groove crack
3.Bias OTR Tire is suitable to work of loading, bulldozing under all kinds of complex conditions
4.Special design of shoulder tire pattern, each to expel mud, possessing property of self-clean and preventing sideslip
1.Nylon tubeless tire E3E with new pattern block design in their tread cap, good property of wear resistance, shock resistance
2.Block Bridge design and better stability of block and less groove crack
3.Bias OTR Tire is suitable to work of loading, bulldozing under all kinds of complex conditions
4.Special design of shoulder tire pattern, each to expel mud, possessing property of self-clean and preventing sideslip
Size | PR | Tread Depth | Standard Rim | Overall Diameter | Section Width | Max Load(kg) | Max Pressure(Kpa) | ||
(mm) | (mm) | (mm) | 10km/h | 50km/h | 10km/h | 50km/h | |||
26.5-25 | 28 | 34.0 | 22.00/3.0 | 1750 | 675 | 15500 | 10000 | 475 | 350 |
32 | 34.0 | 22.00/3.0 | 1750 | 675 | 17000 | 11200 | 550 | 425 | |
23.5-25 | 20 | 30.0 | 19.50/2.5 | 1615 | 595 | 10900 | 7300 | 375 | 300 |
24 | 30.0 | 19.50/2.5 | 1615 | 595 | 12500 | 8000 | 475 | 300 | |
20.5-25 | 20 | 28.0 | 17.00/2.0 | 1490 | 520 | 9500 | 6000 | 450 | 325 |
24 | 28.0 | 17.00/2.0 | 1490 | 520 | 10300 | 6700 | 525 | 400 | |
17.5-25 | 16 | 25.0 | 14.00/1.5 | 1350 | 445 | 7300 | 4250 | 475 | 300 |
20 | 25.0 | 14.00/1.5 | 1350 | 445 | 8250 | 5000 | 575 | 400 | |
15.5-25 | 16 | 23.0 | 12.00/1.3 | 1275 | 395 | 6750 | 3850 | 525 | 325 |
Don't you have an account? Register.
Already have an account? Sign in.
Size | US | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 2 | 32 | 24 - 25 | 33 - 34 |
S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.